Floorplan Bedrooms Bathrooms Sq.Ft.
A-09 1 Bed 1 Bathroom 734 Sq. Ft.
A-01 1 Bed 1 Bathroom 767 Sq. Ft.
A-04 1 Bed 1 Bathroom 778 Sq. Ft.
A-10 1 Bed 1 Bathroom 797 Sq. Ft.
A-01.2 1 Bed 1 Bathroom 850 Sq. Ft.
A-03 1 Bed 1 Bathroom 873 Sq. Ft.
AD-02 1 Bed 1 Bathroom 947 Sq. Ft.
A-01.3 1 Bed 1 Bathroom 952 Sq. Ft.
AD-05 1 Bed 1 Bathroom 976 Sq. Ft.
AD-02.2 1 Bed 1 Bathroom 1019 Sq. Ft.
AD-04 1 Bed 1 Bathroom 1041 Sq. Ft.
A-03.2 1 Bed 1 Bathroom 1044 Sq. Ft.
AD-05.2 1 Bed 1 Bathroom 1183 Sq. Ft.
B-01 2 Beds 2 Bathrooms 1102 Sq. Ft.
B-08 2 Beds 2 Bathrooms 1129 Sq. Ft.
B-11 2 Beds 2 Bathrooms 1143 Sq. Ft.
B-03 2 Beds 2 Bathrooms 1208 Sq. Ft.
B-07 2 Beds 2 Bathrooms 1212 Sq. Ft.
B-04 2 Beds 2 Bathrooms 1237 Sq. Ft.
BD-02 2 Beds 2 Bathrooms 1247 Sq. Ft.
BD-01 2 Beds 2 Bathrooms 1447 Sq. Ft.
Two Bedroom Townhome A 2 Beds 4 Bathrooms 2608 Sq. Ft.
Two Bedroom Townhome B with Deck 2 Beds 4 Bathrooms 2825 Sq. Ft.
Three Bedroom Townhome C 3 Beds 4 Bathrooms 2623 Sq. Ft.
Three Bedroom Townhome D with Deck 3 Beds 4 Bathrooms 2804 Sq. Ft.
Three Bedroom Townhome E with Deck 3 Beds 4 Bathrooms 2825 Sq. Ft.
Three Bedroom Townhome F 3 Beds 4 Bathrooms 3061 Sq. Ft.
Three Bedroom Townhome G 3 Beds 4 Bathrooms 3079 Sq. Ft.
Three Bedroom Townhome H with Deck 3 Beds 4 Bathrooms 3187 Sq. Ft.